Statistics
This page contains fun and maybe useful statistics about larping in Finland.
Please note that not all games ever played have been added to Larpit.fi yet, so the actual number of games and participants is certainly higher.
Pages by type
| Type | Count |
|---|---|
| One-shot larp | 653 |
| Campaign larp | 159 |
| Other event | 13 |
| Campaign | 2 |
| Multiple runs | 1 |
| Other event series | 1 |
| Total | 829 |
Larps by year
| Year | Count | |
|---|---|---|
| 1989 | 1 | |
| 1993 | 1 | |
| 1994 | 1 | |
| 1995 | 1 | |
| 1996 | 3 | |
| 1997 | 6 | |
| 1998 | 20 | |
| 1999 | 20 | |
| 2000 | 27 | |
| 2001 | 29 | |
| 2002 | 30 | |
| 2003 | 36 | |
| 2004 | 17 | |
| 2005 | 27 | |
| 2006 | 25 | |
| 2007 | 30 | |
| 2008 | 22 | |
| 2009 | 25 | |
| 2010 | 18 | |
| 2011 | 20 | |
| 2012 | 23 | |
| 2013 | 17 | |
| 2014 | 18 | |
| 2015 | 25 | |
| 2016 | 27 | |
| 2017 | 32 | |
| 2018 | 42 | |
| 2019 | 42 | |
| 2020 | 26 | |
| 2021 | 20 | |
| 2022 | 29 | |
| 2023 | 35 | |
| 2024 | 41 | |
| 2025 | 38 | |
| 2026 | 24 | |
| Total | 798 | |
Includes larps with known municipality and start date. Events other than larps are excluded.
Number of participants by year
| Year | Number of player characters | Total number of participants |
|---|---|---|
| 1989 | 4 | 6 |
| 1999 | 30 | 30 |
| 2000 | 164 | 175 |
| 2001 | 342 | 343 |
| 2002 | 30 | 30 |
| 2004 | 50 | 84 |
| 2005 | 45 | 53 |
| 2006 | 82 | 99 |
| 2009 | 22 | 26 |
| 2011 | 30 | 46 |
| 2012 | 95 | 113 |
| 2013 | 34 | 42 |
| 2015 | 24 | 31 |
| 2016 | 192 | 207 |
| 2017 | 101 | 112 |
| 2018 | 134 | 149 |
| 2019 | 461 | 488 |
| 2020 | 63 | 79 |
| 2021 | 89 | 100 |
| 2022 | 120 | 138 |
| 2023 | 362 | 391 |
| 2024 | 459 | 518 |
| 2025 | 317 | 392 |
| 2026 | 607 | 663 |
| Total | 3857 | 4315 |
Sum of the number of player characters and total participants in larps with known number of total participants and known start date. Events other than larps are excluded. Please note that not all larps have this information available, so the actual number of participants is certainly higher.
Larps by municipality
| Municipality | Count | |
|---|---|---|
| Oulu | 245 | |
| Kangasala | 102 | |
| Helsinki | 72 | |
| Rovaniemi | 49 | |
| Raahe | 25 | |
| Tampere | 13 | |
| Ylöjärvi | 13 | |
| Espoo | 10 | |
| Parkano | 10 | |
| Pudasjärvi | 10 | |
| Haapavesi | 7 | |
| Sauvo | 7 | |
| Hanko | 6 | |
| Muhos | 6 | |
| Nokia | 6 | |
| Jyväskylä | 5 | |
| Taivassalo | 5 | |
| Turku | 5 | |
| Lohja | 4 | |
| Mäntsälä | 4 | |
| Savonlinna | 4 | |
| Vantaa | 4 | |
| Hämeenlinna | 3 | |
| Ii | 3 | |
| Kajaani | 3 | |
| Kemi | 3 | |
| Loviisa | 3 | |
| Masku | 3 | |
| Mikkeli | 3 | |
| Nivala | 3 | |
| Tuusula | 3 | |
| Vihti | 3 | |
| Ilmajoki | 2 | |
| Janakkala | 2 | |
| Kaarina | 2 | |
| Keminmaa | 2 | |
| Kempele | 2 | |
| Kerava | 2 | |
| Kruunupyy | 2 | |
| Kuopio | 2 | |
| Naantali | 2 | |
| Orivesi | 2 | |
| Porvoo | 2 | |
| Siikajoki | 2 | |
| Tornio | 2 | |
| Vaala | 2 | |
| Akaa | 1 | |
| Eura | 1 | |
| Hyvinkää | 1 | |
| Inkoo | 1 | |
| Joensuu | 1 | |
| Joutsa | 1 | |
| Kalajoki | 1 | |
| Kankaanpää | 1 | |
| Kannus | 1 | |
| Kauhava | 1 | |
| Kihniö | 1 | |
| Kirkkonummi | 1 | |
| Kokkola | 1 | |
| Kuusamo | 1 | |
| Lahti | 1 | |
| Lapinjärvi | 1 | |
| Loppi | 1 | |
| Maalahti | 1 | |
| Padasjoki | 1 | |
| Posio | 1 | |
| Pyhäjoki | 1 | |
| Pälkäne | 1 | |
| Raasepori | 1 | |
| Ranua | 1 | |
| Rauma | 1 | |
| Ruovesi | 1 | |
| Sastamala | 1 | |
| Seinäjoki | 1 | |
| Sipoo | 1 | |
| Tyrnävä | 1 | |
| Urjala | 1 | |
| Uusikaarlepyy | 1 | |
| Total | 702 | |
Includes larps with known municipality and start date. Events other than larps are excluded.